UMIN-CTR History

Name:  UMIN ID:


Unique ID issued by UMIN UMIN000003730
Receipt number R000004510
Scientific Title The effect of hemodialyzer characteristics on the prognosis of elderly dialysis patients with early dialysis stage
Date of disclosure of the study information 2010/06/09
Last modified on 2014/06/09 09:18:44

No. Disposal Last modified on Item of update
1 Insert 2010/06/09 14:16:09
2 Update 2010/07/13 17:59:03 Narrative objectives1
Primary outcomes
Primary outcomes
Key secondary outcomes
Key secondary outcomes
3 Update 2010/07/13 18:01:41 Interventions/Control_2

Key inclusion criteria
Key inclusion criteria
4 Update 2010/07/13 18:04:26 Key exclusion criteria
Key exclusion criteria
5 Update 2010/07/16 10:32:19 Interventions/Control_2
6 Update 2010/07/23 20:52:01 Key inclusion criteria
Key inclusion criteria
Key exclusion criteria
Key exclusion criteria
7 Update 2010/07/23 21:02:52 Key secondary outcomes
Key secondary outcomes
8 Update 2010/07/23 21:04:38 Date of protocol fixation
Anticipated trial start date
9 Update 2010/10/25 16:10:29 Institutions
10 Update 2010/11/25 13:17:35 Institutions
11 Update 2010/11/26 14:59:51 Institutions
12 Update 2010/12/06 10:44:57 Institutions
13 Update 2010/12/06 17:04:11 Institutions
14 Update 2010/12/14 14:24:52 Institutions
15 Update 2010/12/16 14:31:38 Institutions
16 Update 2010/12/22 16:27:33 Institutions
17 Update 2010/12/27 11:25:00 Institutions
18 Update 2011/01/05 15:09:56 Institutions
19 Update 2011/01/06 15:37:25 Institutions
20 Update 2011/01/11 12:58:56 Institutions
21 Update 2011/01/12 17:18:30 Institutions
22 Update 2011/01/18 16:37:03 Institutions
23 Update 2011/01/19 13:15:32 Institutions
24 Update 2011/01/25 18:41:37 Institutions
25 Update 2011/01/27 16:28:29 Institutions
26 Update 2011/01/28 17:11:49 Institutions
27 Update 2011/01/31 16:07:16 Institutions
28 Update 2011/02/03 14:34:04 Institutions
29 Update 2011/02/09 20:21:58 Institutions
30 Update 2011/02/14 16:09:29 Institutions
31 Update 2011/02/14 16:13:08 Institutions
32 Update 2011/02/22 09:34:54 Institutions
33 Update 2011/02/22 18:39:21 Institutions
34 Update 2011/02/28 16:03:18 Institutions
35 Update 2011/03/01 19:01:51 Institutions
36 Update 2011/03/03 11:37:46 Institutions
37 Update 2011/03/09 14:05:28 Institutions
38 Update 2011/03/23 13:20:29 Institutions
39 Update 2011/03/23 16:53:22 Institutions
40 Update 2011/03/24 17:46:38 Institutions
41 Update 2011/03/29 18:26:23 Institutions
42 Update 2011/03/31 13:11:33 Institutions
43 Update 2011/04/01 12:01:39 Institutions
44 Update 2011/04/05 14:16:18 Institutions
45 Update 2011/04/05 16:28:33 Institutions
46 Update 2011/04/12 14:23:21 Institutions
47 Update 2011/04/13 13:14:06 Institutions
48 Update 2011/04/15 15:23:51 Institutions
49 Update 2011/04/19 11:31:32 Institutions
50 Update 2011/04/19 14:50:39 Institutions
51 Update 2011/04/22 14:13:15 Institutions
52 Update 2011/04/27 14:24:59 Institutions
53 Update 2011/05/09 13:47:58 Institutions
54 Update 2011/05/11 12:21:14 Institutions
55 Update 2011/05/16 10:54:43 Institutions
56 Update 2011/05/19 10:18:40 Institutions
57 Update 2011/05/24 14:14:49 Institutions
58 Update 2011/05/30 10:19:10 Institutions
59 Update 2011/05/30 14:44:05 Institutions
60 Update 2011/05/31 11:59:18 Institutions
61 Update 2011/06/02 16:10:59 Institutions
62 Update 2011/06/02 16:11:53
63 Update 2011/06/02 16:12:25 Narrative objectives1
64 Update 2011/06/10 09:59:16 Institutions
65 Update 2011/06/16 15:18:01 Institutions
66 Update 2011/06/20 12:23:00 Institutions
67 Update 2011/06/28 11:36:36 Post marketing survey by drug manufacture etc., specified by Japanese law.
Institutions
68 Update 2011/07/04 13:56:10 Institutions
69 Update 2011/07/05 15:33:53 Institutions
70 Update 2011/07/05 16:19:32 Institutions
71 Update 2011/07/14 15:33:07 Institutions
72 Update 2011/07/15 12:36:32 Institutions
73 Update 2011/07/15 15:13:58 Institutions
74 Update 2011/07/15 17:52:10 Institutions
75 Update 2011/07/22 12:14:58 Institutions
76 Update 2011/07/26 15:10:36 Institutions
77 Update 2011/07/26 17:32:52 Institutions
78 Update 2011/08/17 11:28:50 Institutions
79 Update 2011/08/23 10:25:15 Institutions
80 Update 2011/08/29 13:15:45 Institutions
81 Update 2011/09/06 12:18:31 Institutions
82 Update 2011/09/08 14:46:13 Institutions
83 Update 2011/09/13 14:37:39 Institutions
84 Update 2011/09/20 10:57:30 Institutions
85 Update 2011/09/28 12:17:00 Institutions
86 Update 2011/09/29 18:53:03 Institutions
87 Update 2011/10/17 10:04:35 Institutions
88 Update 2011/10/17 14:36:43 Institutions
89 Update 2011/10/18 15:19:23 Institutions
90 Update 2011/10/19 16:04:35 Institutions
91 Update 2011/10/21 10:49:29 Institutions
92 Update 2011/10/25 10:35:07 Institutions
93 Update 2011/10/26 18:21:59 Institutions
94 Update 2011/11/07 14:55:00 Institutions
95 Update 2011/11/07 16:07:41 Institutions
96 Update 2011/11/16 09:09:24 Institutions
97 Update 2011/11/22 15:35:26 Institutions
98 Update 2011/11/25 10:30:44 Institutions
99 Update 2011/11/29 10:46:47 Institutions
100 Update 2011/12/01 18:02:26 Institutions
101 Update 2011/12/02 11:59:15 Institutions
102 Update 2011/12/06 17:32:41 Institutions
103 Update 2011/12/07 16:24:53 Institutions
104 Update 2011/12/12 13:18:24 Institutions
105 Update 2011/12/16 18:58:59 Institutions
106 Update 2011/12/21 12:44:13 Institutions
107 Update 2011/12/27 18:02:28 Institutions
108 Update 2012/01/10 13:05:57 Institutions
109 Update 2012/01/13 16:28:25 Institutions
110 Update 2012/01/19 16:33:50 Institutions
111 Update 2012/01/23 10:43:28 Institutions
112 Update 2012/01/25 11:00:39 Institutions
113 Update 2012/01/25 16:50:31 Institutions
114 Update 2012/02/16 15:36:52 Institutions
115 Update 2012/02/29 13:06:09 Institutions
116 Update 2012/03/01 15:06:15 Institutions
117 Update 2012/03/02 10:44:27 Institutions
118 Update 2012/03/07 10:34:19 Institutions
119 Update 2012/03/08 16:22:25 Institutions
120 Update 2012/03/21 10:52:31 Institutions
121 Update 2012/03/21 16:58:49 Institutions
122 Update 2012/04/04 09:49:12 Institutions
123 Update 2012/04/04 15:19:47 Institutions
124 Update 2012/04/05 15:17:10 Institutions
125 Update 2012/04/09 14:13:01 Institutions
126 Update 2012/04/11 11:14:09 Institutions
127 Update 2012/04/12 18:44:52 Division name
Division name
Organization
Organization
Division name
Division name
Organization
Organization
128 Update 2012/05/30 10:49:48 Institutions
129 Update 2012/06/08 16:58:35 Institutions
130 Update 2012/06/25 10:59:23 Institutions
131 Update 2012/06/25 11:02:47 Institutions
132 Update 2012/06/28 15:41:21 Institutions
133 Update 2012/07/11 15:37:25 Institutions
134 Update 2012/07/20 11:33:14 Institutions
135 Update 2012/07/20 11:34:42 Institutions
136 Update 2012/08/02 15:17:44 Institutions
137 Update 2012/08/20 13:08:55 Institutions
138 Update 2012/08/20 13:10:49 Last follow-up date
139 Update 2012/08/31 11:36:08 Institutions
140 Update 2012/09/13 12:52:28 Institutions
141 Update 2012/09/28 14:33:57 Institutions
142 Update 2012/10/15 09:46:54 Institutions
143 Update 2012/10/18 11:19:21 Organization
Organization
Address
Address
TEL
Institutions
144 Update 2012/11/07 11:18:19 Institutions
145 Update 2012/11/07 11:24:02 Homepage URL
Institutions
146 Update 2013/12/09 17:26:39 Email
147 Update 2014/06/09 09:18:44 Recruitment status