UMIN-CTR History

Name:  UMIN ID:


Unique ID issued by UMIN UMIN000006780
Receipt number R000008009
Scientific Title Randomized trial of early versus delayed surgery for acute traumatic cervical spinal cord injury without bone injury in patients with cervical canal stenosis
Date of disclosure of the study information 2011/12/01
Last modified on 2023/12/07 09:02:11

No. Disposal Last modified on Item of update
1 Insert 2011/11/28 11:07:19
2 Update 2011/11/29 08:12:14 Institutions
3 Update 2011/11/29 11:50:41 Institutions
4 Update 2011/11/30 00:11:55 Institutions
5 Update 2011/11/30 21:43:06 Institutions
6 Update 2011/12/01 17:14:29 Institutions
7 Update 2011/12/01 19:17:46 Recruitment status
8 Update 2011/12/03 05:42:23 Secondary IDs
Study ID_1
Org. issuing International ID_1
Org. issuing International ID_1
9 Update 2011/12/05 12:22:20 Institutions
10 Update 2011/12/07 19:52:33 Institutions
11 Update 2011/12/16 18:17:39 Institutions
12 Update 2011/12/26 14:12:53 Institutions
13 Update 2011/12/29 09:07:21 Institutions
14 Update 2012/01/06 12:19:30 Institutions
15 Update 2012/01/06 12:30:09 Institutions
16 Update 2012/01/16 13:46:44 Institutions
17 Update 2012/01/19 18:44:56 Institutions
18 Update 2012/01/28 04:18:54 Institutions
19 Update 2012/03/01 08:37:45 Institutions
20 Update 2012/04/06 17:00:47 Institutions
21 Update 2012/04/12 00:16:10 Institutions
22 Update 2012/05/21 22:17:21 Institutions
23 Update 2012/06/08 16:48:29 Institutions
24 Update 2012/12/23 09:08:34 Institutions
25 Update 2012/12/23 09:14:40 Institutions
26 Update 2012/12/28 09:14:24 Organization1
Email1
27 Update 2012/12/28 09:15:38 Tel1
28 Update 2013/02/07 12:08:49 Institutions
29 Update 2013/03/05 15:47:00 Institutions
30 Update 2013/03/22 07:57:45 Institutions
31 Update 2013/04/23 15:23:17 Institutions
32 Update 2013/07/06 06:27:25 Institutions
33 Update 2013/07/16 20:14:18 Institutions
34 Update 2013/07/21 10:36:29 Institutions
35 Update 2013/08/21 08:42:07 Institutions
36 Update 2014/02/13 12:40:10 TEL
Email
Last name of contact person
Last name of contact person
Address
Address
Email
Institutions
37 Update 2014/04/11 13:43:14 Institutions
38 Update 2015/07/14 07:18:10 Institutions
39 Update 2015/08/05 13:27:52 Institutions
40 Update 2015/10/30 11:45:35 Institutions
41 Update 2019/06/04 14:24:10 Recruitment status
Date of IRB
Last follow-up date
42 Update 2023/06/07 10:03:27 1st name of lead principal investigator
Last name of lead principal investigator
1st name of lead principal investigator
Last name of lead principal investigator
Zip code


Last name of contact person
Zip code
Name of primary person or sponsor
Organization
Category of Funding Organization
Organization
Organization
Address
Address
Tel
Email
43 Update 2023/06/07 10:13:37 URL releasing protocol
Publication of results
URL related to results and publications
Number of participants that the trial has enrolled
Results
Results
Results date posted
Baseline Characteristics
Baseline Characteristics
Participant flow
Participant flow
Adverse events
Adverse events
Outcome measures
Outcome measures
44 Update 2023/12/07 09:02:11 Recruitment status