UMIN-CTR History

Name:  UMIN ID:


Unique ID issued by UMIN UMIN000008507
Receipt number R000009998
Scientific Title A Phase II trial of DA-EPOCH And Rituximab with HD-MTX therapy for newly-diagnosed DLBCL with CD5 expression (PEARL5 study)
Date of disclosure of the study information 2012/07/25
Last modified on 2021/07/30 09:03:09

No. Disposal Last modified on Item of update
1 Insert 2012/07/23 21:55:56
2 Update 2013/03/01 16:59:58 Institutions
3 Update 2013/03/05 16:12:16 Institutions
4 Update 2013/05/27 11:03:19 Institutions
5 Update 2013/09/27 18:16:53 Email
Institutions
6 Update 2013/12/16 18:50:05 Institutions
7 Update 2013/12/24 09:21:36 Institutions
8 Update 2014/01/06 09:05:54 Institutions
9 Update 2014/01/28 20:39:52 Institutions
10 Update 2014/03/03 14:11:59 Key exclusion criteria
Key exclusion criteria
11 Update 2014/03/07 15:12:13 Institutions
12 Update 2014/06/28 10:10:56 Institutions
13 Update 2014/08/12 15:50:45 Institutions
14 Update 2014/10/06 18:32:50 Organization
Organization
Category of Funding Organization
15 Update 2014/12/26 10:17:00 Institutions
16 Update 2015/01/14 10:13:00 Last follow-up date
17 Update 2015/02/20 15:38:49 Institutions
18 Update 2015/02/25 17:57:01 Institutions
19 Update 2015/02/26 12:00:25 Institutions
20 Update 2015/03/02 19:14:42 Institutions
21 Update 2015/03/09 22:16:52 Institutions
22 Update 2015/04/03 12:56:03 Institutions
23 Update 2015/04/08 20:17:13 Institutions
24 Update 2015/04/16 09:16:33 Institutions
25 Update 2015/04/20 09:10:15 Institutions
26 Update 2015/07/13 18:28:39 Institutions
27 Update 2015/11/12 14:22:54 Recruitment status
28 Update 2016/11/25 09:19:50 Name of primary person or sponsor
Organization
Organization
Organization
Category of Funding Organization
29 Update 2016/11/25 09:36:08 Interventions/Control_1
Interventions/Control_1
Key exclusion criteria
30 Update 2018/01/25 09:17:02 Category of Funding Organization
31 Update 2019/01/24 14:25:38 Institutions
32 Update 2019/04/25 16:56:56 Date of IRB
Last follow-up date
33 Update 2020/07/30 13:13:29 1st name of lead principal investigator
Last name of lead principal investigator
1st name of lead principal investigator
Last name of lead principal investigator
Zip code
Address

Last name of contact person

Last name of contact person
Zip code
Address
Organization
Organization
Address
Address
Tel
Email
34 Update 2020/07/30 13:14:42 Publication of results
Number of participants that the trial has enrolled
35 Update 2021/07/30 09:03:09 Recruitment status