UMIN-CTR History

Name:  UMIN ID:


Unique ID issued by UMIN UMIN000009184
Receipt number R000010783
Scientific Title Multi-institutional phase II study of photodynamic therapy using ME2906 and PNL6405EPG for patients with local failure after chemoradiotherapy for esophageal cancer
Date of disclosure of the study information 2012/10/25
Last modified on 2017/09/06 00:08:33

No. Disposal Last modified on Item of update
1 Insert 2012/10/24 22:22:42
2 Update 2012/10/24 22:25:04 UMIN ID1
3 Update 2012/10/30 16:57:00 Institutions
4 Update 2013/03/22 09:36:00 Recruitment status
5 Update 2013/03/22 09:37:48 Institutions
6 Update 2013/04/24 14:43:17 Division name
Division name
Organization
Organization
Division name
Division name
7 Update 2013/06/07 15:12:21 Email1
8 Update 2013/10/24 09:42:42 Interventions/Control_1
9 Update 2013/10/24 09:44:10 Email
10 Update 2014/01/16 00:15:49 Recruitment status
11 Update 2014/04/25 23:47:35 Interventions/Control_1
12 Update 2015/04/24 10:09:37 Last follow-up date
13 Update 2015/10/26 10:40:22 Control
Key inclusion criteria
Key inclusion criteria
14 Update 2017/09/06 00:08:33 Recruitment status
Publication of results